The Registration "2026 Boca Jets Registration" is not currently available.
LET'S HAVE A GREAT SEASON. IT WILL BE BETTER THAN EVER
| AGE | COACH | PRACTICE DAYS | FIELD |
|---|---|---|---|
| BOYS | |||
| BU6 | Goldstein-Alexander-Crone | Monday 6-7 | NE A |
| BU8 | Metott | Monday Wend 5:30-7:00 | NE B |
| BU8 | JOHNSON | Tues Thursday 6:00-7:30 | NE |
| BU10 | Tstrake-Finver | Tues Thursday 5:30-7:00 | SW |
| BU10 | Mancuso-Marino-Brochetti | Monday Wend 5:30-7:00 | SW |
| BU12 | MacFarland | Tues Thursday 7:00-8:30 | SE |
| BU14 | Diamond-Hartofilis | Tues Thursday 7:00-8:30 | SW |
| GIRLS | |||
| BANTAM | Goldberg | Monday Wend 5:45-7:00 | SE |
| LS | Bassos-Merzel | Tues Thurs 6:00-7:30 | SE |
| MS | Mcclain-Berk-Fortnam | Monday Wend 7-8:30 | SE |
PLEASE FIND THE 2025 SCHEDULE
Since many clubs don't have the same amount of teams or amount of players we do play teams more than once. We will try and mix up what teams you play. We do the best we can but it is just not as easy as it sounds. You can google field location for directions or click the field tap from the home page. Contact your coaches with any questions.
AGE LIMITS