The Registration "Home" is not currently available.
PLEASE FIND THE 2025 SCHEDULE
Since many clubs don't have the same amount of teams or amount of players we do play teams more than once. We will try and mix up what teams you play. We do the best we can but it is just not as easy as it sounds. You can google field location for directions or click the field tap from the home page. Contact your coaches with any questions.
HOME AT PATCH REEF PARK | ||||||||
3/15/2025 | 10:00 AM | BU6 > BU6 | Delray | Patch Reef Park >NE A | ||||
3/15/2025 | 11:00 AM | BU8 > BU8 Baker/Mcdonough/Mettot | Miami | Patch Reef Park >NE A | ||||
3/15/2025 | 12:00 PM | BU8 > BU8 Johnson/Lynch | Delray | Patch Reef Park >NE A | ||||
3/15/2025 | 10:00 AM | GU8 > GU8 Goldberg | Delray | Patch Reef Park >NE B | ||||
3/15/2025 | 11:00 AM | GU10 > GU10 Bassos/Merzel | Miami | Patch Reef Park >NE B | ||||
3/15/2025 | 12:00 PM | GU10 > GU10 Bassos/Merzel | Delray | Patch Reef Park >NE B | ||||
3/15/2025 | 2:00 PM | GU10 > GU10 Bassos/Merzel | Delray | Patch Reef Park >NE B | ||||
3/15/2025 | 10:00 AM | BU10 > BU10 MacFarland | Delray | Patch Reef Park >SW | ||||
3/15/2025 | 11:00 AM | BU10 > BU10 Testrake/Finver | Miami | Patch Reef Park >SW | ||||
3/15/2025 | 12:15 PM | BU12 > BU12 Coffy/Yeargens | Miami | Patch Reef Park >SW | ||||
3/15/2025 | 4:30 PM | BU14 > BU14 Diamond/Hartofolis | Miami | Patch Reef Park >SW | ||||
3/15/2025 | 10:15 AM | GU12 >GU12 Mathews/Marino | Delray | Patch Reef Park >SE | ||||
3/15/2025 | 11:45 AM | GU14 > GU14 McClain/Berk/Fortman | Miami | Patch Reef Park >SE | ||||
3/22/2025 | NO GAMES | |||||||
3/29/2025 | NO GAMES | |||||||
HOME AT PATCH REEF PARK | ||||||||
4/5/2025 | 9:00 AM | BU6 > BU6 | Delray | Patch Reef Park >NE A | ||||
4/5/2025 | 10:00 AM | BU8 > BU8 Baker/Mcdonough/Mettot | Delray | Patch Reef Park >NE A | ||||
4/5/2025 | 11:00 AM | BU8 > BU8 Johnson/Lynch | Delray | Patch Reef Park >NE A | ||||
4/5/2025 | 9:00 AM | BU10 > BU10 MacFarland | Delray | Patch Reef Park >SW | ||||
4/5/2025 | 10:00 AM | BU10 > BU10 Testrake/Finver | Delray | Patch Reef Park >SW | ||||
4/5/2025 | 12:00 PM | BU12 > BU12 Coffy/Yeargens | Delray | Patch Reef Park >SW | ||||
4/5/2025 | 1:30 PM | BU14 > BU14 Diamond/Hartofolis | Delray | Patch Reef Park >SW | ||||
4/5/2025 | 9:00 AM | GU8 > GU8 Goldberg | Delray | Patch Reef Park >NE B | ||||
4/5/2025 | 10:00 AM | GU10 > GU10 Bassos/Merzel | Delray | Patch Reef Park >NE B | ||||
4/5/2025 | 11:00 AM | GU10 > GU10 Bassos/Merzel | Weston | Patch Reef Park >NE B | ||||
4/5/2025 | 12:00 PM | GU10 > GU10 Bassos/Merzel | Delray | Patch Reef Park >NE B | ||||
4/5/2025 | 1:00 PM | GU12 >GU12 Mathews/Marino | Weston | Patch Reef Park >SE | ||||
4/5/2025 | 2:15 PM | GU14 > GU14 McClain/Berk/Fortman | Delray | Patch Reef Park >SE | ||||
4/12/2025 | PARKLAND JAMBOREE | |||||||
4/19/2025 | NO GAMES | |||||||
4/26/2025 | IN WELLINGTON Wellington Greenview Shores Park 2101 Greenview Shores Blvd | |||||||
4/26/2025 | 9:30 AM | Delray | BU6 > BU6 | Field > 4A | ||||
4/26/2025 | 8:30 AM | Wellington | BU8 > BU8 Johnson/Lynch | Field > 3A | ||||
4/26/2025 | 9:30 AM | Wellington | BU8 >BU8 Baker/Mcdouough/Mettot | Field > 3A | ||||
4/26/2025 | 10:30 AM | Viera | BU8 > BU8 Johnson/Lynch | Field > 3A | ||||
4/26/2025 | 9:00 AM | Wellington | BU10 > BU10 MacFarland | Field < 2 | ||||
4/26/2025 | 11:30 AM | Viera | BU10 > BU10 Testrake/Finver | Field < 2 | ||||
4/26/2025 | 10:15 AM | Wellington | BU12 > BU12 Coffy/Yeargens | Field < 2 | ||||
4/26/2025 | 12:45 PM | Viera | BU12 > BU12 Coffy/Yeargens | Field < 2 | ||||
4/26/2025 | 10:15 AM | Wellington | BU14 > BU14 Diamond/Hartofolis | Field > 1 | ||||
4/26/2025 | 11:30 AM | Viera | BU14 > BU14 Diamond/Hartofolis | Field > 1 | ||||
4/26/2025 | 10:30 AM | Delray | GU8 > GU8 Goldberg | Field > 4A | ||||
4/26/2025 | 11:30 AM | Wellington | GU10 > GU10 Bassos/Merzel | Field > 4A | ||||
4/26/2025 | 12:30 PM | Wellington | GU10 > GU10 Bassos/Merzel | Field > 4A | ||||
4/26/2025 | 1:30 PM | Delray | GU10 > GU10 Bassos/Merzel | Field > 4A | ||||
4/26/2025 | 9:00 AM | Wellington | GU12 >GU12 Mathews/Marino | Field > Stadium | ||||
4/26/2025 | 10:15 AM | Wellington | GU14 > GU14 McClain/Berk/Fortman | Field > Stadium |
2025 AGE GROUPS